| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GOLD | ՠd933;0/a8ea788;0 | fa2ef66;1/b83eb00;5 | Full Power | 750 | 400 | |||
| 2 | ![]() | GOLD | ՠd933;0/a8ea788;0 | fa2ef66;2/b83eb00;1 | Full Power | 500 | 400 | - | ||
| 3 | ![]() | GOLD | ՠd933;0/a8ea788;0 | fa2ef66;2/b83eb00;1 | Low Power | 65 | 342 | |||
| 4 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 341 | - | ||
| 5 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 338 | - | ||
| 6 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 200 | - | ||
| 7 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 8 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 9 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 10 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 11 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 12 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 13 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;0/b83eb00;0 | Low Power | 10 | 1 | - | ||
| 14 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;13/b83eb00;14 | Full Power | 5 | 800 | - | ||
| 15 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;34/b83eb00;20 | Full Power | 5 | 800 | - | ||
| 16 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;4/b83eb00;14 | Full Power | 5 | 800 | - | ||
| 17 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;5/b83eb00;10 | Full Power | 5 | 800 | - | ||
| 18 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;28/b83eb00;19 | Full Power | 5 | 800 | - | ||
| 19 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;3/b83eb00;9 | Full Power | 5 | 800 | - | ||
| 20 | ![]() | FREE | ՠd933;0/a8ea788;0 | fa2ef66;18/b83eb00;19 | Full Power | 5 | 800 | - |
